| SR NO. | PRODUCT NAME | CONTENTS | PACK | PACKING |
|---|---|---|---|---|
| 1 | M2F TAB | FERROUS BIS GLYCINATE60MG + ZINC BISGLYCINATE 15 | 1*10 | BLISTER |
| MG + FOLIC ACID 5MG + VIT.B COMPLEX | ||||
| 2 | FERILOK TAB | FERROUS ASCORBATE 100MG+FOLIC ACID 1.5MG | 1*10 | ALU-ALU |
| ZINC SULPHATE 61.8 MG | ||||
| 3 | FERILOK SUSP | FERROUS ASCORBATE 30 MG+ | 150ML | BOTTLE |
| FOLIC ACID 500 MCG/5 ML | ||||
| 4 | REDSIL SYP | FERRIC AMMONIUM CITRATE 53.3 MG+ | 200ML | BOTTLE |
| CYANOCOBALAMINE 2.5 MCG.+ | ||||
| FOLIC ACID 0.167 MG./ 5 ML. | ||||
| 5 | REDSIL DROPS | FERRIC AMMONIUM CITRATE 150MG EQ. TO 30MG+ | 30ML | BOTTLE |
| FOLIC ACID 0.2MG+VIT.B12 5MCG/1 ML | ||||
| 6 | REDSIL-PLUS SYP | FERRIC AMMONIUM CITRATE 160 MG+ | 200ML | BOTTLE |
| PROTEIN HYDROLYSATE 0.333 GM | ||||
| L-LYSINE MONOHYDRATE 25 MG.+ | ||||
| VITAMINS+ZINC SULPHATE 44 MG./5 ML |